- 1
- 1000.00 INR
Rigid polyurethane foam is a highly cross-linked, cellular, closed-cell, thermoset plastic of low density. The low thermal conductivity of the blowing agent contained in the cells is responsible for the material's excellent insulating properties. During foam production, the reaction mix enters a tacky phase prior to curing that enables it to form a strong, permanent bond with any facings.
Rigid polyurethane foam is a high-performance material for Insulating Panels and construction.
The Covestro rigid foams:
- Baymer
- Baynat
- Baysafe
- Baytherm
Details
Property | Unit | Result |
Standard Density (Other densities available on request) | Kg/M3 | 36 +/-2 |
Compressive strength | Kg/M2 | 1.2-2.1 |
Flexural strength | Kg/M2 | 4 |
Closed cell content | % | 95 |
Thermal conductivity | W/m/m2oC | 0.015 |
Dimensional stability | K Ca (mhoC) | 0.4 |
Water vapour permeability | Ng/M3 | 2.9 |
Water absorption (7 days) | Kg/M3 | 0.1 |
Fire resistance | - | Self extinguishing |
Service temperature range | oC | -180 to + 110 |
PIR Grade | oC | -200 to + 140 |
Available sizes |
| 1/2" to14" |
Facing |
| Craft paper, Bituminous craft paper, Aluminised foil, Fiber glass tissue paper, Reinforced aluminised paper (Other finishes also available on request) |
Technical specification
Usage/Application | Industrial |
I deal in | New Only |
Ambient Temp | 35oC |
Relative Humidity | 80% |
Dewpoint Temp | 31.2oC |
Surface Emissivity | 0.4 (Aluminised Metal Cladding) |
Wind Speed | 1.0 m/sec |
Max Heat Gain | 25 W/m2 External Surface of insulation |
Color | Multicolor |
Dimension | 1X1X1X0.50 MTRS |
Thickness | 25mm to 100 mm |
- 1000 Per Week
- 4 Days
- All India
912, Atlanta Tower, Gulbai Tekro, Nr. Panchwati Six Road, Off C.G. Road, Ahmedabad, Gujarat, 380006, India
Phone :+918037401426