Rigid Polyurethane Foam
We are engaged in offering our prestigious clients a very highly premium and excellent quality range of Rigid Polyurethane Foam. Our range is offered in the range of varied densities to meet the highest standards.Our range is available at market's leading price.
Features:
- Durability
- Precise dimensions
- Resistance to corrosion
Alaska Recommended Thickness:
- Ambient Temp : 35oC
- Relative Humidity : 80%
- Dewpoint Temp : 31.2oC
- Surface Emissivity : 0.4 (Aluminised Metal Cladding)
- Wind Speed : 1.0 m/sec
- Max Heat Gain : 25 W/m2 External Surface of insulation
Specifications:
Property | Unit | Result |
Standard Density (Other densities available on request) | Kg/M3 | 36 +/-2 |
Compressive strength | Kg/M2 | 1.2-2.1 |
Flexural strength | Kg/M2 | 4 |
Closed cell content | % | 95 |
Thermal conductivity | W/m/m2oC | 0.015 |
Dimensional stability | K Ca (mhoC) | 0.4 |
Water vapour permeability | Ng/M3 | 2.9 |
Water absorption (7 days) | Kg/M3 | 0.1 |
Fire resistance | - | Self extinguishing |
Service temperature range | oC | -180 to + 110 |
PIR Grade | oC | -200 to + 140 |
Available sizes | 1/2" to14" | |
Facing | Craft paper, Bituminous craft paper, Aluminised foil, Fiber glass tissue paper, Reinforced aluminised paper (Other finishes also available on request) |
912, Atlanta Tower, Gulbai Tekro, Nr. Panchwati Six Road, Off C.G. Road, Ahmedabad, Gujarat, 380006, India
Phone :+918037401426